January 2024 MnUSA Raffle Calendar Winners
Date | Prize | Winner | Number | City |
1/1 | $2500 | Ellie Korpi | 2759 | Beaver Bay |
1/2 | $25 | Charlie Miller | 0084 | Henderson |
1/3 | $25 | Scott Nagel | 4601 | Mound |
1/4 | $25 | Percy Winters | 3118 | Montevideo |
1/5 | $25 | Gerald Hamm | 1035 | Warren |
1/6 | $50 | Paul Sitzman | 4582 | Otsego |
1/7 | $50 | Ted Jacobson | 3495 | New Prague |
1/8 | $25 | Becky Deterling | 3172 | Montevideo |
1/9 | $25 | Donna McCurdy-Wolke | 2782 | Finland |
1/10 | $25 | John Misgen | 4889 | New Richland |
1/11 | $25 | Dick VanSloan | 1880 | Chaska |
1/12 | $25 | Jim Folz | 0993 | Angus |
1/13 | $50 | Pat Pfund | 4732 | Ada |
1/14 | $50 | Joe Lueck | 1293 | Zimmerman |
1/15 | $250 | Richard Jentsch | 1609 | Zumbrota |
1/16 | $25 | Steve Koch | 1716 | Chaska |
1/17 | $25 | David Schnorenberg | 4951 | Owatonna |
1/18 | $25 | Jane Dexter | 0847 | Bemidji |
1/19 | $25 | Nicholas Stoll | 3247 | Canby |
1/20 | $50 | Timothy & Carol Hynes | 3365 | St Michael |
1/21 | $50 | Steve Riesgraf | 0254 | Jordan |
1/22 | $25 | Merlin Jurgens | 0917 | Wilder |
1/23 | $25 | Ilene Berg | 1175 | Ray |
1/24 | $25 | Steve Ritter | 2550 | Marshall |
1/25 | $25 | Brandon Cymbaluk | 0980 | Red Lake Falls |
1/26 | $25 | Wayne Schmaltz | 5299 | Garrison |
1/27 | $50 | John Braunwarth | 1772 | Young America |
1/28 | $50 | Robert & Breanne Johnson | 3337 | Tamarack |
1/29 | $25 | Mary VanderBeek | 1514 | Roscoe |
1/30 | $25 | Ken Picka | 0026 | New Prague |
1/31 | $25 | Jen Miller | 5272 | Hillman |
One Stop Convenience Store
Longville,MN
218-363-2252
At Your Convenience
Eveleth,MN
218-744-4005
Jerry Skubic
Ely,MN
605-237-2565